School Hours — 8 a.m. - 3 p.m. (all grades)
After School Care will be provided by prior arrangement
You may also view a monthly version of this calendar.
| Date | Day | Activity | Time |
|---|---|---|---|
| August 13 | Thursday | Orientation for Families Required |
6:30 - 8:30 pm |
| August 17 | Monday | Opening Day of School All Day |
8:00 am |
| August 19 | Wednesday | Moms' Prayer Group organizational meeting |
8:15 - 9:30 am |
| August 27 | Thursday | Parent Teacher Fellowship (PTF) Meeting |
6:00 pm |
| August 29 | Saturday | "Do Hard Things" Seminar Birmingham — Junior/Senior High Students |
|
| September 7 | Monday | Labor Day No School |
|
| September 16 | Wednesday | School Photos — Individual Morning |
|
| September 16 | Wednesday | See You at the Pole |
8:00 am |
| September 17 | Thursday | Constitution Day "Signing" celebrations in classrooms — All day |
|
| September 23 | Wednesday | School Photos — Individual Back-up Date |
|
| September 25 | Friday | 1st 6 Weeks Ends |
|
| October 2 | Friday | REPORT CARDS ISSUED |
|
| October 9 | Friday | Columbus Day Remembrance Time TBA |
|
| October 12 | Monday | Columbus Day No School |
|
| October 22 | Thursday | PTF Meeting |
6:00 pm |
| November 2 | Monday | Reformation Day Celebration |
8:00 am |
| November 3 | Tuesday | Election Day |
|
| November 6 | Friday | 2nd 6 Weeks Ends |
|
| November 11 | Wednesday | Veteran's Day Remembrance Time TBA |
|
| November 13 | Friday | REPORT CARDS ISSUED |
|
| November 20 | Friday | "Plimoth" Plantation Day and Luncheon |
11:00 am |
| November 23 - 27 | Mon. - Fri. | Thanksgiving Holidays No School |
|
| November 30 | Monday | School Resumes |
8:00 am |
| December 7 | Monday | Pearl Harbor Day Remembrance Time TBA |
|
| December 17 | Thursday | Christmas Program |
6:30 - 8:00 pm |
| Dec. 21 -Jan. 1 | Mon. - Fri. | Christmas Holidays No School |
|
| January 4 | Monday | School Resumes (regular hours) |
8:00 am |
| January 8 | Friday | 1st Semester Ends (3rd 6 Weeks Ends) |
|
| January 13 | Wednesday | REGISTRATION FOR CURRENT FAMILIES BEGINS |
|
| January 15 | Friday | Open Registration for 2010-2011 (applications considered all year) |
|
| January 15 | Friday | REPORT CARDS ISSUED |
|
| February 5 | Friday | Grandparents' Day Celebration and Lunch School dismissed after lunch |
11:00 am - 1:00 pm |
| February 10 | Wednesday | Class Photos Morning |
|
| February 15 | Monday | President's Day No School |
|
| February 17 | Wednesday | Class Photos Back-Up Date |
|
| February 19 | Friday | 4th 6 Weeks Ends |
|
| February 26 | Friday | REPORT CARDS ISSUED |
|
| March 1 - 31 | Mon. - Wed. | Christian School Appreciation Month |
|
| March 15 - 19 | Mon. - Fri. | Spring Vacation No School |
|
| April 2 | Friday | Good Friday No School |
|
| April 9 | Friday | 5th 6 Weeks Ends |
|
| April 16 | Friday | Patriots' Day Time TBA |
|
| April 16 | Friday | REPORT CARDS ISSUED |
|
| April 26 - 29 | Mon. - Thu. | Achivement and Ability Testing 8am - noon daily |
|
| April 30 | Friday | Field Day |
12:30 - 2:30 pm |
| May 6 | Thursday | National Day of Prayer |
|
| May 25 | Tuesday | Kindergarten Graduation |
6:00 pm |
| May 27 | Thursday | Graduation |
6:30 pm |
| May 28 | Friday | REPORT CARDS ISSUED |
|
| May 28 | Friday | Awards Day Program — Last Day of School (1/2 day — dismissed at noon) |
9:00 am - 12:00 pm |
| May 31 | Monday | Memorial Day Holiday for Teachers |
|
| June 1 - 4 | Tue. - Fri. | Year-end Parent Conferences To be arranged with individual teachers |